J-Power

Generator model - MG 44 SSD Multi Voltage

Generating Sets 15kVA to 700kVA

The J-Power range includes generators
from 15kVA to 700kVA.
J-Power operate at 50Hz or 60Hz, according
to the requirements of the destination country.

All generators are water-cooled, 1500/1800 rpm and have a soundproof canopy.

It is the strength and attention to detail that makes the
J-Power generator range the ideal partner for all those looking for reliable sets with high standards of quality.

  • Stamford power generation
  • DSE
  • Mecc alate
  • Perkins
  • J-Power range 50hZ
  • J-Power range 60hZ
  • Technical Features
  • Features
  • Optional Extras
Gen Set Model Engine Type Specifications Dimensions Tank Running Time Weight
    RPM Continuous P. Emergency P. A B C      
      (kVA) (kVA) (kVA) (kVA) (mm) (mm) (mm) (Litre) (Hours) (Kg)
MGTP15 IS 403G-15G 1500 15 12 16.5 13.2 1593 900 1275 100 36 -
MGTP22-4 IS 404D-11G 1500 20 16 22 17.6 1593 900 1275 100 25 654
MGTP33-2 IS 1103C-33G2/3 1500 30 24 33 26.4 2120 970 1525 160 26 991
MGTP50-2 IS 1103C-33TG2/3 1500 45 36 49.7 39.8 2300 1120 1525 230 29 1250
MGTP55-1 IS 1103A33TG2 1500 50 40 55 44 2300 1120 1525 230 16 1250
MGTP65-2 IS 1104C-44TG2/3 1500 60 48 65 52 2300 1120 1525 230 16 1340
MGTP88-2 IS 1104C-44TAG1 1500 80 64 88 70.4 2770 1120 1525 230 16 1540
MGTP110-2 IS 1104C-44TAG2 1500 100 80 110 88 2770 1120 1525 230 13 1600
MGTP150-2 IS 1106C-E66TAG2 1500 135 108 150 120 3520 1120 1815 400 16 2065
MGTP165-2 IS 1106C-E66TAG3 1500 149.6 119.7 165 132 3520 1120 1815 400 15 2120
MGTP200-2 IS 1106C-E66TAG4 1500 180 144 200 160 3520 1120 1815 400 11 2238
MGTP220H-2 IS 1306C-E87TAG4 1500 200 160 220 176 3894 1300 1875 400 10 2964
MGTP250H-2 IS 1306C-E87TAG4 1500 230 184 250 200 3894 1300 1875 400 10 2964
MGTP275H-2 IS 1306C-E87TAG6 1500 250 200 275 220 3894 1300 1875 400 11 3029
MGTP350 IS 2206C-E13TAG2 1500 350 280 400 320 4760 1620 2135 900 16 4435
MGTP400 IS 2206C-E13TAG3 1500 400 320 450 360 4760 1620 2135 900 14 4580
MGTP500-1 IS 2506C-E15TAG1 1500 455 364 500 400 4930 1658 2177 900 12 5106
MGTP550-1 IS 2506A-E15TAG2 1500 500 400 550 440 4930 1658 2177 900 12 5230
MGTP605-1 IS 2806A-E18TAG1 1500 550 440 605 484 5320 1920 2177 900 10 5845
MGTP700-1 IS 2806A-E18TAG2/5 1500 635 508 700 560 5320 1920 2177 900 9 6000
Gen Set Model Engine Type Specifications Dimensions Tank Running Time Weight
    RPM Continuous P. Emergency P. A B C      
      (kVA) (kVA) (kVA) (kVA) (mm) (mm) (mm) (Litre) (Hours) (Kg)
MGTP15 IS 403G-15G 1800 18 14.4 19.8 15.84 1593 900 1275 100 36
MGTP22-4 IS 404D-11G 1800 24 19.2 26.4 21.1 1593 900 1275 100 25 654
MGTP33-2 IS 1103C-33G2/3 1800 36 28.8 39.6 31.7 2120 970 1525 160 26 991
MGTP50-2 IS 1103C-33TG2/3 1800 45 36 59.6 47.8 2300 1120 1525 230 29 1250
MGTP55-1 IS 1103A33TG2 1800 60 48 66 52.8 2300 1120 1525 230 16 1250
MGTP65-2 IS 1104C-44TG2/3 1800 72 57.6 78 62.4 2300 1120 1525 230 16 1340
MGTP88-2 IS 1104C-44TAG1 1800 96 76.8 105.6 84.5 2770 1120 1525 230 16 1540
MGTP110-2 IS 1104C-44TAG2 1800 120 96 132 105.6 2770 1120 1525 230 13 1600
MGTP150-2 IS 1106C-E66TAG2 1800 162 129.6 180 144 3520 1120 1815 400 16 2065
MGTP165-2 IS 1106C-E66TAG3 1800 179.5 143.6 198 158.4 3520 1120 1815 400 15 2120
MGTP200-2 IS 1106C-E66TAG4 1800 216 172.8 240 192 3520 1120 1815 400 11 2238
MGTP220H-2 IS 1306C-E87TAG4 1800 240 192 264 211.2 3894 1300 1875 400 10 2964
MGTP250H-2 IS 1306C-E87TAG4 1800 276 220.8 300 240 3894 1300 1875 400 10 2964
MGTP275H-2 IS 1306C-E87TAG6 1800 300 240 330 264 3894 1300 1875 400 11 3029
MGTP350 IS 2206C-E13TAG2 1800 420 335 480 384 4760 1620 2135 900 16 4435
MGTP400 IS 2206C-E13TAG3 1800 480 384 540 432 4760 1620 2135 900 14 4580
MGTP500-1 IS 2506C-E15TAG1 1800 546 436.8 600 480 4930 1658 2177 900 12 5106
MGTP550-1 IS 2506A-E15TAG2 1800 600 480 660 528 4930 1658 2177 900 12 5230
MGTP605-1 IS 2806A-E18TAG1 1800 660 528 726 580.8 5320 1920 2177 900 10 5845
MGTP700-1 IS 2806A-E18TAG2/5 1800 762 609.6 840 672 5320 1920 2177 900 9 6000
  • Robust design
  • Large side doors give easy access for generator maintenance
  • Fork lift pockets
  • Central lifting hook for easy handling
  • Compact dimensions
  • Double wall chassis
  • Perkins engine
  • Long run fuel tank
  • Engine oil draining pump
  • Automatic voltage and frequency regulator (AVR)
  • Exhaust with spark arrestor
  • Deep Sea Electronics digital control panel
  • High resistance powder coating paint with heavy duty primer layer
  • Strong silenced frame
  • Fire resistant soundproof panels
  • Engine water heater
  • Emergency stop button
  • ELCB protection
  • Battery isolator
  • AMF ready
  • 240V battery charger

J-Power generating sets can be equipped with a range of optional accessories to make the generator even more suitable to the needs of the customer.

  • Distribution panel consisting of either
    3 phase or 1 phase socket/s or both
  • Site-tow trailer
  • 3 way fuel valve (complete with easy, quick access release couplings)
  • Automatic starting panel 1
  • Automatic starting panel 2
  • Heavy duty and robust skid base
  • Colour or colours of your choice